
Arlington Active Listings
Here are some of the available properties in Arlington! Check them out.
Let’s talk about ways we can help you live your best life, set up an appointment with a real estate agent!
Here are some of the market stats in Boston that show the current sales trend. Median price and days on market can be “economic indicators,” but they aren’t a professional way to make a well-informed real estate decision.
Town/City & Type | New Listings | Total Sold | Median Sale Price |
---|---|---|---|
Acton Single Family | 19 | 15 | $950K |
Arlington Single Family | 22 | 17 | $1.20M |
Arlington Condominium | 32 | 12 | $1.61M |
Arlington Multi-Family | 10 | 1 | $1.00M |
Bedford Single Family | 9 | 2 | $1.10M |
Belmont Single Family | 17 | 7 | $1.51M |
Belmont Condominium | 11 | 0 | $0K |
Belmont Multi-Family | 3 | 4 | $1.11M |
Brookline Single Family | 21 | 13 | $2.35M |
Brookline Condominium | 76 | 22 | $941K |
Brookline Multi-Family | 3 | 3 | $2.10M |
Cambridge Single Family | 34 | 5 | $3.95M |
Cambridge Condominium | 89 | 43 | $880K |
Cambridge Multi-Family | 12 | 7 | $1.70M |
Concord Single Family | 18 | 10 | $1.80M |
Dedham Single Family | 20 | 19 | $730K |
Dover Single Family | 8 | 4 | $1.11M |
Framingham Single Family | 44 | 35 | $631K |
Framingham Condominium | 23 | 6 | $246K |
Jamaica Plain Single Family | 2 | 2 | $1.08M |
Jamaica Plain Condominium | 51 | 24 | $688K |
Jamaica Plain Multi-Family | 12 | 5 | $1.38M |
Lexington Single Family | 38 | 19 | $1.35M |
Lincoln Single Family | 4 | 2 | $1.96M |
Malden Single Family | 20 | 12 | $660K |
Malden Condominium | 11 | 11 | $430K |
Malden Multi-Family | 10 | 5 | $866K |
Maynard Single Family | 7 | 4 | $693K |
Medford Single Family | 27 | 17 | $799K |
Medford Condominium | 38 | 33 | $670K |
Medford Multi-Family | 8 | 6 | $1.11M |
Melrose Single Family | 22 | 14 | $903K |
Melrose Condominium | 7 | 4 | $380K |
Melrose Multi-Family | 2 | 3 | $850K |
Natick Single Family | 35 | 12 | $983K |
Natick Condominium | 13 | 7 | $436K |
Needham Single Family | 30 | 13 | $1.55M |
Newton Single Family | 79 | 25 | $1.83M |
Newton Condominium | 46 | 36 | $907K |
Newton Multi-Family | 8 | 7 | $1.25M |
Roslindale Single Family | 13 | 7 | $705K |
Roslindale Condominium | 17 | 8 | $528K |
Roslindale Multi-Family | 5 | 3 | $1.00M |
Somerville Single Family | 13 | 4 | $1.12M |
Somerville Condominium | 63 | 26 | $862K |
Somerville Multi-Family | 21 | 13 | $1.30M |
Sudbury Single Family | 18 | 15 | $1.40M |
Waltham Single Family | 30 | 17 | $925K |
Waltham Condominium | 30 | 11 | $625K |
Waltham Multi-Family | 6 | 2 | $2.08M |
Watertown Single Family | 15 | 6 | $949K |
Watertown Condominium | 19 | 24 | $666K |
Watertown Multi-Family | 4 | 5 | $1.15M |
Wayland Single Family | 21 | 12 | $1.05M |
Wellesley Single Family | 26 | 10 | $2.07M |
Weston Single Family | 20 | 8 | $1.98M |
Westwood Single Family | 13 | 6 | $868K |
Winchester Single Family | 33 | 10 | $1.29M |
Woburn Single Family | 23 | 16 | $763K |
Back Bay Condominium | 50 | 31 | $1.97M |
Beacon Hill Condominium | 23 | 6 | $1.53M |
South End Condominium | 68 | 25 | $965K |
Midtown Condominium | 29 | 10 | $1.41M |
Seaport District Condominium | 22 | 3 | $3.42M |
Here are some of the available properties in Arlington! Check them out.
Let’s talk about ways we can help you live your best life, set up an appointment with a real estate agent!
Here is a quick look at properties in East Arlington that recently sold. Reach out anytime to see any data you need to move forward!
You moved to Cambridge for so many happy reasons. School, job, etc. You love your neighborhood, your friends nearby, your shops and restaurants. Public transportation is nearby. You feel at home.
Let’s talk about Cambridge Adjacent living – leaving Cambridge to get more things for less money while keeping your Cambridge lifestyle.
Here are some of the available properties in Arlington! Check them out.
Let’s talk about ways we can help you live your best life, set up an appointment with a real estate agent!
Here is a quick look at properties in East Arlington that recently sold. Reach out anytime to see any data you need to move forward!
You moved to Cambridge for so many happy reasons. School, job, etc. You love your neighborhood, your friends nearby, your shops and restaurants. Public transportation is nearby. You feel at home.
Let’s talk about Cambridge Adjacent living – leaving Cambridge to get more things for less money while keeping your Cambridge lifestyle.
When someone asks, “Is Arlington the place to be?” We say, “East Arlington *IS* the place to be!”
Bookmark this page to get first dibs on photos, an exclusive neighbor sneak peek, open house schedules, and more!
Book an appointment with us. Reach out now for more info! Call or text Elaine Goldman at 857-297-4830
The Beacon Group is a client-driven real estate team working in Greater Boston to help clients buy, sell, and invest in real estate. We provide straightforward, analytical advice, empowering clients to make successful and informed decisions. We provide our buying clients with constructive insights, allowing them to identify the right property and enabling them to make purchase decisions with confidence. Our recommendations to both buyers and sellers are specifically crafted to meet clients’ short and long-term housing and financial goals.
Greater Boston Sales
1261 Centre St, Newton 02459
1000 Mass Ave, Cambridge 02138