
4-Bedroom Cambridge Condo Just Listed
Groceries, restaurants, shops, theatre, and more to sustain the quality of life you crave only blocks from this charming townhouse on a bucolic street.
Here are some of the market stats in Boston that show the current sales trend. Median price and days on market can be “economic indicators,” but they aren’t a professional way to make a well-informed real estate decision.
Town/City | Type | Total Sold | Median Sale Price |
---|---|---|---|
Acton | Single Family | 5 | 1.025M |
Arlington | Single Family | 9 | 908K |
Arlington | Condo | 19 | 800K |
Arlington | Multi-Family | 4 | 1.030M |
Bedford | Single Family | 4 | 755.5K |
Belmont | Single Family | 2 | 1.326M |
Belmont | Condo | 5 | 1.008M |
Belmont | Multi-Family | 1 | 900K |
Brookline | Single Family | 2 | 1.950M |
Brookline | Condo | 15 | 880K |
Brookline | Multi-Family | 1 | 2.250M |
Cambridge | Single Family | 9 | 2.00M |
Cambridge | Condo | 22 | 1.068M |
Cambridge | Multi-Family | 3 | 1.733M |
Concord | Single Family | 4 | 3.513M |
Dedham | Single Family | 12 | 585K |
Dover | Single Family | 2 | 2.025M |
Framingham | Single Family | 13 | 640K |
Framingham | Condo | 16 | 385K |
Jamaica Plain | Single Family | 7 | 1.175M |
Jamaica Plain | Condo | 14 | 526.5K |
Jamaica Plain | Multi-Family | 0 | 0 |
Lexington | Single Family | 10 | 1.840M |
Lincoln | Single Family | 3 | 1.000M |
Malden | Single Family | 13 | 625K |
Malden | Condo | 5 | 319.9K |
Malden | Multi-Family | 6 | 742.5K |
Maynard | Single Family | 2 | 530K |
Medford | Single Family | 13 | 680K |
Medford | Condo | 22 | 665K |
Medford | Multi-Family | 3 | 1.000M |
Melrose | Single Family | 18 | 742.5K |
Melrose | Condo | 1 | 620K |
Melrose | Multi-Family | 0 | 0 |
Natick | Single Family | 9 | 860K |
Natick | Condo | 7 | 840K |
Needham | Single Family | 11 | 1.907M |
Newton | Single Family | 14 | 1.376M |
Newton | Condo | 7 | 735K |
Newton | Multi-Family | 2 | 1.985M |
Newton - 02458 | Single Family | 3 | 1.451M |
Newton - 02459 | Single Family | 0 | 0 |
Newton - 02460 | Single Family | 1 | 830K |
Newton - 02461 | Single Family | 2 | 3.603M |
Newton - 02462 | Single Family | 0 | 0 |
Newton - 02464 | Single Family | 1 | 675K |
Newton - 02465 | Single Family | 3 | 1.100M |
Newton - 02466 | Single Family | 0 | 0 |
Newton - 02467 | Single Family | 0 | 0 |
Newton - 02468 | Single Family | 4 | 1.613M |
Roslindale | Single Family | 3 | 883K |
Roslindale | Condo | 9 | 603.22K |
Roslindale | Multi-Family | 3 | 875K |
Somerville | Single Family | 5 | 820K |
Somerville | Condo | 19 | 836.5K |
Somerville | Multi-Family | 4 | 962.5K |
Sudbury | Single Family | 7 | 1.415M |
Waltham | Single Family | 16 | 682.5K |
Waltham | Condo | 11 | 650K |
Waltham | Multi-Family | 1 | 850K |
Watertown | Single Family | 3 | 1.200M |
Watertown | Condo | 8 | 815K |
Watertown | Multi-Family | 2 | 1.105M |
Wayland | Single Family | 5 | 965K |
Wellesley | Single Family | 14 | 1.908M |
Weston | Single Family | 12 | 2.180M |
Westwood | Single Family | 10 | 877.5K |
Winchester | Single Family | 4 | 1.070M |
Woburn | Single Family | 20 | 600K |
Boston Back Bay | Condos | 18 | 1.793M |
Boston Beacon Hill | Condos | 5 | 690K |
Boston South End | Condos | 22 | 1.150M |
Boston Midtown | Condos | 3 | 2.950M |
Boston - Seaport District | Condos | 2 | 7.450M |
Brighton (Boston 02135) | Single Family | 1 | 799.9K |
Brighton | Condos | 76 | 769.9K |
Brighton | Multi-Family | 1 | 2.233M |
West Roxbury (Boston 02132) | Single Family | 8 | 672.5K |
West Roxbury | Condos | 7 | 445K |
West Roxbury | Multi-Family | 1 | 1.000M |
Groceries, restaurants, shops, theatre, and more to sustain the quality of life you crave only blocks from this charming townhouse on a bucolic street.
Cambridge homes (and Somerville, and Arlington, and…) can be charming, and quirky.
With plenty of space to grow into, this 3-bedroom home will give you plenty of opportunities.
Groceries, restaurants, shops, theatre, and more to sustain the quality of life you crave only blocks from this charming townhouse on a bucolic street.
Cambridge homes (and Somerville, and Arlington, and…) can be charming, and quirky.
With plenty of space to grow into, this 3-bedroom home will give you plenty of opportunities.
Do you want to live close to Davis Square? Or maybe Porter Square? Why not both?? Reach out today to see this one-of-a-kind opportunity!
The Beacon Group is a client-driven real estate team working in Greater Boston to help clients buy, sell, and invest in real estate. We provide straightforward, analytical advice, empowering clients to make successful and informed decisions. We provide our buying clients with constructive insights, allowing them to identify the right property and enabling them to make purchase decisions with confidence. Our recommendations to both buyers and sellers are specifically crafted to meet clients’ short and long-term housing and financial goals.
1261 Centre St, Newton 02459
1000 Mass Ave, Cambridge 02138