Call or text us at 857-297-4830!

How’s the Boston Real Estate Market? April 2023 Statistics

How is the market? The question that people always bring up. The answer is never one thing, it matters whether you are buying or selling. What kind of property? And what town? To help you with your initial research on the market, scroll down to see Boston’s April 2023 statistics!

April 2023 Market Statistics

Here are some of the market stats in Boston that show the current sales trend. Median price and days on market can be “economic indicators,” but they aren’t a professional way to make a well-informed real estate decision.

Town/City & Type New Listings Total Sold Median Sale Price
Acton Single Family 20 10 $710K
Arlington Single Family 28 11 $1.15M
Arlington Condominium 17 19 $968K
Arlington Multi-Family 5 2 $1.46M
Bedford Single Family 11 5 $1.49M
Belmont Single Family 19 7 $1.58M
Belmont Condominium 6 5 $685K
Belmont Multi-Family 5 2 $978K
Brookline Single Family 25 6 $3.01M
Brookline Condominium 49 29 $955K
Brookline Multi-Family 3 1 $1.54M
Cambridge Single Family 12 10 $1.80M
Cambridge Condominium 92 45 $1.10M
Cambridge Multi-Family 21 4 $1.73M
Concord Single Family 22 10 $1.45M
Dedham Single Family 21 13 $790K
Dover Single Family 7 3 $1.65M
Framingham Single Family 40 22 $658K
Framingham Condominium 15 7 $749K
Jamaica Plain Single Family 10 2 $1.06M
Jamaica Plain Condominium 46 22 $723K
Jamaica Plain Multi-Family 4 2 $1.34M
Lexington Single Family 37 23 $1.78M
Lincoln Single Family 6 3 $2.40M
Malden Single Family 8 7 $670K
Malden Condominium 6 6 $494K
Malden Multi-Family 4 5 $835K
Maynard Single Family 7 8 $538K
Medford Single Family 23 15 $950K
Medford Condominium 29 33 $639K
Medford Multi-Family 5 2 $1.19M
Melrose Single Family 23 15 $830K
Melrose Condominium 11 8 $571K
Melrose Multi-Family 2 0 $0K
Natick Single Family 35 16 $815K
Natick Condominium 14 7 $740K
Needham Single Family 42 11 $995K
Newton Single Family 70 37 $2.20M
Newton Condominium 39 24 $1.39M
Newton Multi-Family 12 0 $0K
Newton - 02458 Single Family 3 4 $2.35M
Newton - 02459 Single Family 24 9 $2.50M
Newton - 02460 Single Family 4 2 $1.24M
Newton - 02461 Single Family 7 3 $1.72M
Newton - 02462 Single Family 1 4 $1.95M
Newton - 02464 Single Family 2 1 $995K
Newton - 02465 Single Family 15 3 $2.61M
Newton - 02466 Single Family 2 6 $1.83M
Newton - 02467 Single Family 13 0 $0K
Newton - 02468 Single Family 8 5 $2.20M
Roslindale Single Family 14 7 $750K
Roslindale Condominium 9 8 $710K
Roslindale Multi-Family 3 1 $840K
Somerville Single Family 11 5 $1.17M
Somerville Condominium 52 30 $950.00M
Somerville Multi-Family 30 4 $1.29M
Sudbury Single Family 23 14 $1.17M
Waltham Single Family 26 10 $688K
Waltham Condominium 21 6 $604K
Waltham Multi-Family 1 2 $1.58M
Watertown Single Family 3 4 $983K
Watertown Condominium 19 19 $695K
Watertown Multi-Family 3 2 $1.44M
Wayland Single Family 14 7 $1.17M
Wellesley Single Family 37 17 $2.20M
Weston Single Family 22 9 $2.23M
Westwood Single Family 8 13 $1.43M
Winchester Single Family 20 17 $1.66M
Woburn Single Family 19 15 $613K
Boston Back Bay Condominiums 49 25 $1.60M
Boston Beacon Hill Condominiums 12 6 $639K
Boston South End Condominiums 79 24 $1.27M
Boston Midtown Condominiums 21 17 $1.93M
Boston - Seaport District Condominiums 17 10 $1.23M
Brighton (Boston 02135) Single Family 4 2 $1.06M
Brighton Condominiums 44 14 $535K
Brighton Multi-Family 7 6 $1.01M
West Roxbury Single Family 32 13 $825K
West Roxbury Condominiums 9 8 $623K
West Roxbury Multi-Family 3 2 $893K

Real estate updates

South End 1-Bed Condo Just Listed!

Get ready to live it up in this South End 1-bedroom condo! This ideally located unit is within minutes from everything! Enjoy your easy access to South End’s vibrant arts scene, diverse dining options, and historic architecture. What else can you ask for?

Read More +
South End

South End 1-Bed Condo Just Listed!

Get ready to live it up in this South End 1-bedroom condo! This ideally located unit is within minutes from everything! Enjoy your easy access to South End’s vibrant arts scene, diverse dining options, and historic architecture. What else can you ask for?

Read More +

Spread the word!

Facebook
Twitter
LinkedIn
Email

Book an appointment with us. Reach out now for more info! Call or text Elaine Goldman at 857-297-4830

The Beacon Group is a client-driven real estate team working in Greater Boston to help clients buy, sell, and invest in real estate. We provide straightforward, analytical advice, empowering clients to make successful and informed decisions. We provide our buying clients with constructive insights, allowing them to identify the right property and enabling them to make purchase decisions with confidence. Our recommendations to both buyers and sellers are specifically crafted to meet clients’ short and long-term housing and financial goals.

Book an appointment with us. Reach out now for more info! Call or text Elaine Goldman at 857-297-4830

The Beacon Group is a client-driven real estate team working in Greater Boston to help clients buy, sell, and invest in real estate. We provide straightforward, analytical advice, empowering clients to make successful and informed decisions. We provide our buying clients with constructive insights, allowing them to identify the right property and enabling them to make purchase decisions with confidence. Our recommendations to both buyers and sellers are specifically crafted to meet clients’ short and long-term housing and financial goals.

Home
Events
Contact us
More

SUBSCRIBE
TO OUR
NEWSLETTER!

Get updates about events, restaurants, real estate, and everything Boston!